Mein Bereich

Results

Philemon Mawire

Golfcourse Date Points gross Points net Handicap
27/02/2023 5 14 -18.0
25/10/2021 7 16 -17.0
13/10/2021 7 15 -16.0
19/04/2021 4 -15.0
10/03/2021 8 -14.0
01/03/2021 2 -16.0
14/12/2020 8 -16.0
08/12/2020 2 -15.0
04/11/2020 7 -13.0
29/10/2019 3 -14.0
07/10/2019 6 14 -14.0
08/02/2019 3 -20.0

Total played tournaments: 12