Mein Bereich

Results

Rita Teka

Golfcourse Date Points gross Points net Handicap
13/11/2023 9 16 -14.0
27/03/2023 5 13 -15.0
01/03/2023 11 20 -18.0
23/01/2023 7 16 -17.0
14/12/2022 11 20 -17.0
12/12/2022 8 17 -18.0
22/11/2022 7 15 -15.0
29/03/2022 8 17 -18.0
22/02/2022 9 18 -17.0
26/01/2022 11 20 -18.0
13/12/2021 10 18 -16.0
08/12/2021 10 18 -17.0
13/10/2021 11 16 -19.0
12/10/2021 14 22 -16.0
19/04/2021 12 -18.0

Total played tournaments: 15