Mein Bereich

Results

Sabelo Ngwabi

Golfcourse Date Points gross Points net Handicap
05/02/2024 13 18 -10.0
23/10/2023 13 19 -11.0
16/10/2023 8 13 -10.0
27/03/2023 12 17 -10.0
01/03/2023 10 15 -9.0
27/02/2023 13 18 -9.0
01/02/2023 13 18 -9.0
23/01/2023 11 16 -10.0
14/12/2022 17 22 -10.0
12/12/2022 16 22 -11.0
14/11/2022 14 20 -11.0
26/09/2022 14 20 -11.0
13/09/2022 12 18 -11.0
07/09/2022 14 19 -10.0
09/05/2022 14 19 -10.0
09/03/2022 14 19 -10.0
22/02/2022 14 19 -10.0
31/01/2022 12 18 -12.0
26/01/2022 15 20 -10.0
29/11/2021 1 12 -22.0
13/10/2021 12 16 -8.0
17/02/2021 14 -8.0
08/12/2020 12 -8.0
24/02/2020 16 -8.0
18/02/2020 16 -8.0
21/01/2020 14 -8.0

Total played tournaments: 26