Mein Bereich

Results

Charles van Zanten Solleveld

Golfcourse Date Points gross Points net Handicap
22/02/2024 16 20 -8.0
05/02/2024 18 22 -8.0
22/01/2024 13 17 -8.0
27/03/2023 14 17 -6.0
07/02/2023 13 17 -7.0
01/02/2023 19 22 -6.0
23/01/2023 15 19 -8.0
14/12/2022 15 18 -6.0
12/12/2022 15 19 -8.0
17/11/2022 14 18 -8.0
03/10/2022 12 16 -8.0
26/09/2022 15 19 -8.0
13/09/2022 11 15 -8.0
07/09/2022 16 20 -8.0
29/03/2022 15 19 -8.0
31/01/2022 17 22 -10.0
26/01/2022 12 16 -7.0
08/12/2021 15 19 -8.0
29/11/2021 16 20 -8.0
16/11/2021 15 20 -10.0
25/10/2021 15 20 -10.0
12/10/2021 1 13 -24.0
19/04/2021 16 -10.0
12/04/2021 17 -10.0
29/03/2021 12 -10.0
01/03/2021 7 -20.0
17/02/2021 15 -10.0
06/02/2019 11 17 -14.0

Total played tournaments: 28