Mein Bereich

Results

Jeni Looi

Golfcourse Date Points gross Points net Handicap
18/03/2024 7 17 -20.0
05/02/2024 11 21 -20.0
22/01/2024 4 14 -20.0
13/11/2023 5 16 -22.0
02/11/2023 10 24 -27.0
23/10/2023 8 20 -24.0
16/10/2023 9 22 -25.0
27/03/2023 4 16 -24.0
07/03/2023 2 15 -26.0
27/02/2023 3 16 -26.0
07/02/2023 3 14 -22.0
23/01/2023 3 15 -24.0
09/05/2022 4 15 -22.0
29/03/2022 3 14 -22.0
31/01/2022 8 17 -18.0
26/01/2022 10 19 -18.0
29/11/2021 8 18 -20.0
16/11/2021 7 18 -22.0
25/10/2021 4 14 -20.0
13/10/2021 7 18 -21.0
12/10/2021 7 17 -21.0
19/04/2021 3 -25.0
12/04/2021 5 -24.0
10/03/2021 6 -23.0
01/03/2021 7 -24.0
17/02/2021 4 -24.0
14/12/2020 5 -24.0
08/12/2020 7 -23.0
07/12/2020 7 -23.0
30/11/2020 3 -23.0
23/11/2020 4 -24.0
04/11/2020 4 -23.0
26/10/2020 5 -24.0
29/10/2019 9 -21.0
21/10/2019 4 15 -22.0
17/10/2019 8 -16.0

Total played tournaments: 36