Mein Bereich

Results

Rita Teka

Golfcourse Date Points gross Points net Handicap
07/09/2022 6 15 -18.0
12/04/2021 6 -16.0
29/03/2021 10 -15.0
08/12/2020 2 -18.0
07/12/2020 5 -18.0
04/11/2020 7 -18.0
02/03/2020 3 -18.0
24/02/2020 6 -17.0
27/01/2020 8 -18.0
21/01/2020 6 -21.0
20/01/2020 8 -15.0
12/12/2019 9 -17.0
02/12/2019 8 -19.0
26/11/2019 12 -23.0
19/11/2019 9 -23.0
29/10/2019 7 -24.0
21/10/2019 9 20 -18.0
17/10/2019 9 -20.0
07/10/2019 5 15 -21.0
08/02/2019 3 14 -20.0
06/02/2019 2 10 -20.0

Total played tournaments: 21