Mein Bereich

Results

Rakesh Seetal

Golfcourse Date Points gross Points net Handicap
18/03/2024 5 16 -22.0
13/11/2023 12 23 -21.0
27/03/2023 9 21 -24.0
27/02/2023 7 19 -24.0
07/02/2023 4 16 -24.0
23/01/2023 6 18 -24.0
09/05/2022 11 23 -24.0
29/03/2022 8 20 -24.0
22/02/2022 7 17 -20.0
31/01/2022 13 25 -24.0
07/10/2019 5 12 -24.0

Total played tournaments: 11